APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
S.No. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 2132228 |
3. | SCHOOL CODE (IF APPLICABLE) | 70549 |
4. | COMPLETE ADDRESS WITH PIN CODE | DEORIA ROAD, RAMNAGAR KARJAHA, GORAKHPUR – 273202 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Jyotsna Ranjan |
6. | SCHOOL EMAIL ID | gdgoenka.gorakhpur@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 7617007921 /22 /23 /24 |
B. DOCUMENTS AND INFORMATION
S.No. | ||
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
 |  |  |
 |  |  |
NOTE:Â THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT: CLASS X
S.No. | |||||
---|---|---|---|---|---|
1. | 2018 | 68 | 66 | 97.06 | Not Applicable |
2. | 2019 | 80 | 75 | 93.75 | Not Applicable |
3. | 2020 | 104 | 103 | 99.04 | Not Applicable |
4. | 2021 | 76 | 76 | 100.0 | Not Applicable |
5. | 2022 | 80 | 80 | 100.0 | Not Applicable |
6. | 2023 | 60 | 60 | 100.0 | Not Applicable |
7. | 2024 | 55 | 55 | 100.0 | Not Applicable |
RESULT: CLASS XII
S.No. | |||||
---|---|---|---|---|---|
1. | 2018 | – | – | – | Not Applicable |
2. | 2019 | – | – | – | Not Applicable |
3. | 2020 | 85 | 68 | 80.0 | Not Applicable |
4. | 2021 | 96 | 96 | 100.0 | Not Applicable |
5. | 2022 | 66 | 63 | 95.45 | Not Applicable |
6. | 2023 | 60 | 55 | 91.67 | Not Applicable |
7. | 2024 | 91 | 90 | 98.18 | Not Applicable |
D. STAFF AND TEACHING
S.No. | ||
---|---|---|
1. | PRINCIPAL | Dr. Sanchita Mukherjee |
2. | NUMBER OF TEACHERS | 55 |
I. PGT | 18 | |
II. TGT | 17 | |
I. PRT | 10 | |
IV. PTI | 10 | |
3. | TEACHER/ STUDENT RATIO | 1:26 |
4. | SPECIAL EDUCATOR DETAILS | 1 |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E. SCHOOL INFRASTRUCTURE
S.No. | ||
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 25990 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 96 rooms x (7.92 x 6.09 square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 13 (14.02 x 6.09 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 36 |
6. | NUMBER OF BOY’S TOILETS | 36 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
F. SARAS
1. | Link to PDF | Link |