Our
Programme
Fee Structure (2024-25)
Nursery KG |
I TO II |
III TO VIII |
||||
|---|---|---|---|---|---|---|
| Admission Form | ₹ 1000 | ₹ 1000 | ₹ 1000 | ₹ 1000 | ₹ 1000 | ₹ 1000 |
| Admission Fee (One Time – Non Refundable) | ₹ 25000 | ₹ 25000 | ₹ 25000 | ₹ 25000 | ₹ 25000 | ₹ 25000 |
| Annual charges (Old Student’s) | ₹ 15000 | ₹ 15000 | ₹ 15000 | ₹ 15000 | ₹ 15000 | ₹ 15000 |
| *Tuition Fee (Quarterly) (Payable in April, July, October, January) 10th | ₹ 15000 | ₹ 18000 | ₹ 21000 | ₹ 24000 | ₹ 12000 | ₹ 18000 |
| *Cafeteria (Quarterly) (Optional) | ₹ 4500 | ₹ 4500 | ₹ 4500 | ₹ 4500 | Nill | Nill |
| *Transport (Quarterly-Payable in April, July, October, January) | ||||||
| 0 ТО 5 KM | ₹ 4500 | ₹ 4500 | ₹ 4500 | ₹ 4500 | ₹ 4500 | ₹ 4500 |
| 6 TO 10 KM | ₹ 6000 | ₹ 6000 | ₹ 6000 | ₹ 6000 | ₹ 6000 | ₹ 6000 |
| 11 KM AND ABOVE | ₹ 7500 | ₹ 7500 | ₹ 7500 | ₹ 7500 | ₹ 7500 | ₹ 7500 |
| SECURITY FEE | ₹ 5000 | ₹ 5000 | ||||

